3-8  Gross Regional Product and Indices
 
                     
                     
Level figures in this table are calculated at current prices while that of indices are at constant prices.        
Region    
Gross Regional Product (100 million yuan) Indices (preceding year=100)
2001 2002 2003 2004 2005 2001 2002 2003 2004 2005
                     
  Beijing 3710.52 4330.40 5023.77 6060.28 6886.31 111.7 111.5 111.0 114.1 111.8
  Tianjin 1919.09 2150.76 2578.03 3110.97 3697.62 112.0 112.7 114.8 115.8 114.7
  Hebei 5516.76 6018.28 6921.29 8477.63 10096.11 108.7 109.6 111.6 112.9 113.4
  Shanxi 2029.53 2324.80 2855.23 3571.37 4179.52 110.1 112.9 114.9 115.2 112.6
  Inner Mongolia 1713.81 1940.94 2388.38 3041.07 3895.55 110.6 113.2 117.6 120.9 123.8
                     
  Liaoning 5033.08 5458.22 6002.54 6672.00 8009.01 109.0 110.2 111.5 112.8 112.3
  Jilin 2120.35 2348.54 2662.08 3122.01 3620.27 109.3 109.5 110.2 112.2 112.1
  Heilongjiang 3390.13 3637.20 4057.40 4750.60 5511.50 109.3 110.2 110.2 111.7 111.6
                     
  Shanghai 5210.12 5741.03 6694.23 8072.83 9154.18 110.5 111.3 112.3 114.2 111.1
  Jiangsu 9456.84 10606.85 12442.87 15003.60 18305.66 110.2 111.7 113.6 114.8 114.5
  Zhejiang 6898.34 8003.67 9705.02 11648.70 13437.85 110.6 112.6 114.7 114.5 112.8
  Anhui 3246.71 3519.72 3923.10 4759.32 5375.12 108.9 109.6 109.4 113.3 111.6
  Fujian 4072.85 4467.55 4983.67 5763.35 6568.93 108.7 110.2 111.5 111.8 111.6
  Jiangxi 2175.68 2450.48 2807.41 3456.70 4056.76 108.8 110.5 113.0 113.2 112.8
  Shandong 9195.04 10275.50 12078.15 15021.84 18516.87 110.0 111.7 113.4 115.4 115.2
                     
  Henan 5533.01 6035.48 6867.70 8553.79 10587.42 109.0 109.5 110.7 113.7 114.2
  Hubei 3880.53 4212.82 4757.45 5633.24 6520.14 108.9 109.2 109.7 111.2 112.1
  Hunan 3831.90 4151.54 4659.99 5641.94 6511.34 109.0 109.0 109.6 112.1 111.6
  Guangdong 12039.25 13502.42 15844.64 18864.62 22366.54 110.5 112.4 114.8 114.8 113.8
  Guangxi 2279.34 2523.73 2821.11 3433.50 4075.75 108.3 110.6 110.2 111.8 113.2
  Hainan 558.41 621.97 693.20 798.90 894.57 109.1 109.6 110.6 110.7 110.2
                     
  Chongqing 1765.68 1990.01 2272.82 2692.81 3070.49 109.0 110.2 111.5 112.2 111.5
  Sichuan 4293.49 4725.01 5333.09 6379.63 7385.11 109.0 110.3 111.3 112.7 112.6
  Guizhou 1133.27 1243.43 1426.34 1677.80 1979.06 108.8 109.1 110.1 111.4 111.6
  Yunnan 2138.31 2312.82 2556.02 3081.91 3472.89 106.8 109.0 108.8 111.3 109.0
  Tibet 146.04 166.56 189.09 220.34 251.21 112.7 112.9 112.0 112.1 112.1
                     
  Shaanxi 2010.62 2253.39 2587.72 3175.58 3675.66 109.8 111.1 111.8 112.9 112.6
  Gansu 1125.37 1232.03 1399.83 1688.49 1933.98 109.8 109.9 110.7 111.5 111.8
  Qinghai 300.13 340.65 390.20 466.10 543.32 111.7 112.1 111.9 112.3 112.2
  Ningxia 337.44 377.16 445.36 537.16 606.10 110.1 110.2 112.7 111.2 110.9
  Xinjiang 1491.60 1612.65 1886.35 2209.09 2604.19 108.6 108.2 111.2 111.4 110.9
                     
                     
                     
a) Data from 2001 to 2003 were modified based on China Economic Census results in 2004.